Categorii de fonduri locale distribuite
Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
---|---|---|---|---|
Multi-Active | 44 | 2013.75 | 32.764 | |
- Defensive | 9 | 441.83 | -0.597 | |
- Echilibrate | 8 | 554.855 | 6.841 | |
- Agresive | 2 | 23.29 | -0.498 | |
- Flexibile | 25 | 993.774 | 27.017 | |
Obligatiuni si Instrumente cu venit fix | 27 | 10121.24 | -19.012 | |
Monetare | 0 | 0 | ||
Actiuni | 30 | 3229.323 | 11.032 | |
Capital Garantat / Protejat | 0 | 0 | ||
Randament Absolut | 6 | 85.801 | -0.115 | |
Alte Fonduri | 13 | 3204.531 | 77.498 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
Denumire fond | Administrator fond | Tip fond | Local / Strain | Activ net | Randament 12 luni % | Randament 36 luni % | Valoare unitara titlu |
---|---|---|---|---|---|---|---|
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 11.21 | 0 | 0 | 45.8 |
Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 7.417 | 33.75 | 67.34 | 25.6468 |
ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 8.372 | -0.51 | 9.13 | 112.21 |
OTP Dinamic - Clasa E | OTP Asset Management | Randament Absolut | Local | 6.716 | -2.22 | -2.63 | 8.7877 |
OTP Dinamic - Clasa L | OTP Asset Management | Randament Absolut | Local | 2.755 | -0.33 | -0.21 | 52.3205 |
OTP Premium Return - Clasa E | OTP Asset Management | Randament Absolut | Local | 8.999 | 4.72 | 11.39 | 11.726 |
OTP Premium Return - Clasa L | OTP Asset Management | Randament Absolut | Local | 21.528 | 6.7 | 14.12 | 14.9495 |
YOU INVEST Active EUR | ERSTE Asset Management | Randament Absolut | Local | 38.385 | 0.5 | 2.14 | 28.4305 |
Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 18.69 | 10.84 | 12.79 | 6.07 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 2.766 | 14.41 | 17.13 | 17.71 |
AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 15.324 | -7.82 | 4.99 | 139.63 |
AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 21.369 | 21.51 | 42.93 | 10.62 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 12.994 | 5.26 | 8.35 | 176.59 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 8.915 | 15.48 | 34.22 | 73.27 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 16.526 | -1.35 | 19.6 | 373.81 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 15.189 | 6.62 | 43.05 | 121.26 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 11.692 | 6.02 | 49.22 | 158.26 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 49.077 | 13.31 | 38.43 | 455.01 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 18.578 | 3.84 | 38.34 | 17.86 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 14.632 | -0.78 | 46.25 | 220.35 |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 14.956 | 9.23 | 0 | 146.22 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 6.727 | 12.26 | 30.63 | 10.62 |
AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 49.85 | 5.83 | 38.44 | 17.79 |
Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 8.339 | 1.74 | 21.38 | 70.01 |
BRD Actiuni Clasa A | BRD Asset Management | Actiuni | Local | 147.83 | 14.95 | 58.32 | 339.0585 |
BRD Actiuni Clasa E | BRD Asset Management | Actiuni | Local | 293.453 | 13.07 | 55.08 | 47.4364 |
BRD Global Clasa A | BRD Asset Management | Actiuni | Local | 33.497 | 5.81 | 24.13 | 220.1561 |
BRD Global Clasa E | BRD Asset Management | Actiuni | Local | 44.975 | 4.06 | 21.56 | 30.9314 |
BRD Global Clasa U | BRD Asset Management | Actiuni | Local | 12.382 | 13.34 | 0 | 23.9889 |
BT Agro | BT Asset Management | Actiuni | Local | 16.752 | -6.72 | 11.56 | 10.279 |
BT Energy | BT Asset Management | Actiuni | Local | 79.196 | 3.56 | 38.96 | 17.29 |
BT Index Romania ROTX | BT Asset Management | Actiuni | Local | 250.748 | 8.37 | 65.25 | 25.652 |
BT Technology | BT Asset Management | Actiuni | Local | 45.279 | 13.13 | 22.71 | 13.129 |
CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Actiuni | Strain | 20.882 | 0.03 | 0 | 1584.23 |
CPR Invest - Global Lifestyles | CPR Asset Management | Actiuni | Strain | 9.62 | 2.52 | 0 | 101.66 |
CPR Invest - Hydrogen | CPR Asset Management | Actiuni | Strain | 0.31 | 0 | 0 | 0 |
CPR Invest - Medtech | CPR Asset Management | Actiuni | Strain | 1.411 | 0 | 0 | 108.85 |
CPR Invest – Climate Action | CPR Asset Management | Actiuni | Strain | 0.141 | 0 | 0 | 148.92 |
ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 27.709 | -0.62 | 0.31 | 129.14 |
ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 39.337 | -10.24 | 0 | 130.85 |
ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 24.061 | 2.09 | 30 | 464.92 |
ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 21.949 | -24.46 | 4.75 | 116.76 |
ERSTE STOCK VALUE | Erste Asset Management GmbH | Actiuni | Strain | 0.636 | -2 | 0 | 92.88 |
ESPA BEST OF AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 13.715 | -1.97 | 26.19 | 281.23 |
ESPA BEST OF EUROPE | Erste Asset Management GmbH | Actiuni | Strain | 3.302 | 6.83 | 21.16 | 205.72 |
ESPA BEST OF WORLD | Erste Asset Management GmbH | Actiuni | Strain | 6.258 | -0.01 | 20.22 | 198.52 |
ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 5.049 | -0.41 | -3.24 | 493.61 |
ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 9.492 | -2.09 | 57.42 | 170.85 |
ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 0.356 | -35.85 | -27.62 | 63.1 |
ESPA Stock Global | Erste Asset Management GmbH | Actiuni | Strain | 90.156 | 3.14 | 23.36 | 172.31 |
ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 2.11 | -7.76 | -2.44 | 217.71 |
ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 0.513 | 1.38 | 15.28 | 124.54 |
ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 187.431 | 18.72 | 36.03 | 159.69 |
ETF BET Patria-Tradeville | Patria Asset Management S.A | Actiuni | Local | 113.794 | 11.47 | 64.06 | 19.9289 |
ETF Energie Patria Tradeville | Patria Asset Management S.A | Actiuni | Local | 7.448 | 0 | 0 | 5.4767 |
FDI Globinvest Food | GLOBINVEST | Actiuni | Local | 0.506 | 1.21 | 0 | 9.9906 |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Actiuni | Local | 2.746 | 2.28 | 0 | 11.1219 |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 9.825 | 8.08 | 10.03 | 10.8091 |
Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.625 | -0.56 | -17.1 | 990.43 |
Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.58 | 0 | -29.82 | 38.83 |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 2.289 | -1.06 | -7.48 | 1782.56 |
Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.419 | -6.68 | -4.7 | 995.98 |
Goldman Sachs Europe Real Estate Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.239 | -11.51 | -22.91 | 746.93 |
Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 11.843 | 7.82 | 16.85 | 509.96 |
Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 18.966 | 19.65 | 39.75 | 677.18 |
Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 10.039 | 2.03 | 4.44 | 1229.15 |
Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 126.819 | -10.33 | -3 | 478.38 |
Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 14.054 | 4.44 | 41.05 | 561.24 |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 1.957 | -6.65 | 6.17 | 954.92 |
Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 55.026 | 2.99 | 25.04 | 514.11 |
Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 8.891 | -4.54 | -35.87 | 1007.32 |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Actiuni | Local | 1091.573 | 16.26 | 46.87 | 1917.23 |
Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 22.758 | 12.01 | 25.22 | 191.89 |
Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 18.321 | 12.44 | 40.09 | 736.19 |
OTP AvantisRO - Clasa E | OTP Asset Management | Actiuni | Local | 12.68 | 9.78 | 45.19 | 15.4362 |
OTP AvantisRO - Clasa L | OTP Asset Management | Actiuni | Local | 64.309 | 11.57 | 48.11 | 18.1874 |
OTP Expert | OTP Asset Management | Actiuni | Local | 21.798 | 17.56 | 47.81 | 114.8419 |
OTP Expert - E | OTP Asset Management | Actiuni | Local | 0.571 | 0 | 0 | 56.4228 |
OTP Innovation | OTP Asset Management | Actiuni | Local | 4.056 | 14.93 | 0 | 10.4511 |
OTP Innovation - E | OTP Asset Management | Actiuni | Local | 1.754 | 13.06 | 0 | 10.4535 |
PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 9.502 | 1.39 | 15.01 | 22.61 |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | Actiuni | Local | 232.568 | 16.68 | 58.99 | 104.2934 |
Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Actiuni | Local | 114.491 | 1.25 | 16.9 | 3127.4582 |
BT Index Austria ATX | BT Asset Management | Actiuni | Local | 90.868 | 9.09 | 43.96 | 12.117 |
BT Maxim | BT Asset Management | Actiuni | Local | 226.481 | 19.07 | 48.7 | 19.85 |
Certinvest BET FI Index | CERTINVEST | Actiuni | Local | 3.922 | -3.54 | 21.37 | 314.9 |
Certinvest BET Index | CERTINVEST | Actiuni | Local | 10.023 | 11.5 | 60.13 | 322.51 |
Certinvest XT Index | CERTINVEST | Actiuni | Local | 1.306 | 8.9 | 47.75 | 252.69 |
ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 275.806 | 12.3 | 53.07 | 215.1054 |
Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | -100 | 0 |
Raiffeisen Emerging Markets -Aktien 404 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0.168 | 8.49 | 13.55 | 245.33 |
Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | -100 | 0 |
Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0.002 | 0 | -51.75 | 48.206 |
BRD Orizont 35 EUR | BRD Asset Management | Alte Fonduri | Local | 13.897 | 6.61 | 0 | 27.0261 |
BRD Orizont 35 RON | BRD Asset Management | Alte Fonduri | Local | 10.899 | 8.47 | 0 | 108.1995 |
BRD Orizont 45 EUR | BRD Asset Management | Alte Fonduri | Local | 2.946 | 8.17 | 0 | 27.3746 |
BRD Orizont 45 RON | BRD Asset Management | Alte Fonduri | Local | 9.314 | 10.03 | 0 | 109.5677 |
BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 110.662 | 2.69 | 3.51 | 10.555 |
BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 640.72 | 1.41 | 1.92 | 10.357 |
BT FIX | BT Asset Management | Alte Fonduri | Local | 679.048 | 6.27 | 11.98 | 12.144 |
Monolith | Atlas Asset Management | Alte Fonduri | Local | 2.394 | 6.04 | -12.71 | 11.1039 |
OTP ComodisRO | OTP Asset Management | Alte Fonduri | Local | 74.816 | 4.85 | 8.81 | 20.2724 |
Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 1.494 | 11.23 | 35.47 | 220.6305 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | -100 | -100 | 0 |
BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 399.372 | 1.9 | 0.57 | 10.771 |
BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 979.452 | 5.63 | 10.6 | 21.039 |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | Alte Fonduri | Local | 279.516 | 3.9 | 5.36 | 143.6276 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 13.611 | -5.68 | 15.72 | 78.49 |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.286 | 0 | 0 | 98.47 |
BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 188.752 | 8.77 | 22.14 | 29.157 |
BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 115.424 | 7.58 | 13.02 | 11.5 |
BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 11.479 | 0.73 | -5.61 | 9.277 |
ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 68.136 | 2.35 | 1.87 | 27.0443 |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 37.794 | 6.83 | 15.83 | 193.4876 |
FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.434 | 6.2 | 14.82 | 15.1467 |
Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 33.284 | 1.13 | -8.01 | 234.84 |
Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 54.415 | 5.37 | 2.24 | 1149.09 |
Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 10.91 | 3.09 | 14.62 | 26.2803 |
STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 5.903 | 5.7 | 12.62 | 7.2392 |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 6.039 | 14.92 | 30.97 | 1479.6876 |
Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 63.169 | 1.8 | 10.22 | 303.53 |
Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 136.061 | 6.04 | 22.14 | 1478.51 |
Napoca | GLOBINVEST | Multi-Active Agresive | Local | 17.251 | 7.03 | 32.34 | 0.7767 |
Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 21.103 | 6.95 | 12.28 | 5.6275 |
Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 13.271 | -1.88 | 4.64 | 56.43 |
Certinvest Dinamic | CERTINVEST | Multi-Active Echilibrate | Local | 9.9 | 8.22 | 28.49 | 6.45 |
Certinvest Prudent | CERTINVEST | Multi-Active Echilibrate | Local | 3.264 | 3.83 | 16.22 | 11.39 |
ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Echilibrate | Local | 481.162 | 11.98 | 38.88 | 57.6825 |
ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 6.855 | -5.3 | 0 | 100.87 |
Fortuna Gold | SAI Broker S.A. | Multi-Active Echilibrate | Local | 0.493 | 4.77 | 12.11 | 25.28 |
Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 67.654 | 2 | -0.88 | 262.88 |
Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 141.038 | 6.27 | 10.14 | 1285.68 |
Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 32.97 | 0.12 | 2.71 | 1455.53 |
Omninvest | SIRA | Multi-Active Echilibrate | Local | 1.38 | 7.33 | 13.39 | 3.7173 |
Patria Stock | Patria Asset Management S.A | Multi-Active Echilibrate | Local | 4.611 | 5.6 | 19.66 | 22.7632 |
Transilvania | GLOBINVEST | Multi-Active Echilibrate | Local | 32.941 | 4.52 | 8.69 | 55.3088 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 4.045 | -3.65 | 14.18 | 89.2 |
BRD Diverso Clasa A | BRD Asset Management | Multi-Active Flexibile | Local | 67.807 | 7.37 | 14.49 | 209.8188 |
BRD Diverso Clasa E | BRD Asset Management | Multi-Active Flexibile | Local | 163.156 | 5.62 | 12.16 | 29.2291 |
BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 19.489 | 8.47 | 0 | 27.5127 |
BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 11.891 | 10.26 | 0 | 110.0558 |
BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 2.706 | 17.64 | 0 | 29.629 |
FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 2.033 | 12.37 | 40.45 | 19.6692 |
FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 6.048 | 11.82 | 32.78 | 20.5996 |
Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 7.379 | 3.22 | 4.1 | 7.37 |
Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 2.873 | -2.83 | -10.58 | 249.22 |
OTP Global Mix - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 14.97 | 5.04 | 10.49 | 12.0704 |
OTP Global Mix - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 36.971 | 6.78 | 12.75 | 14.406 |
OTP Real Estate & Construction - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 9.519 | -7.08 | -17.12 | 86.8104 |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 24.003 | -5.52 | -15.43 | 427.7577 |
Raiffeisen Conservator EURO FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 83.706 | 4.61 | -3.41 | 24525.2719 |
Raiffeisen Conservator EURO FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 18.068 | 4.61 | -8.42 | 22058.895 |
Raiffeisen Conservator EURO PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 22.576 | 4.51 | -3.7 | 24.4123 |
Raiffeisen Conservator RON FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 56.243 | 9.07 | 11.35 | 119025.0237 |
Raiffeisen Conservator RON FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 11.449 | 9.06 | 4.91 | 105305.6587 |
Raiffeisen Conservator RON PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 136.84 | 8.96 | 11.01 | 118.2995 |
Raiffeisen Moderat EURO FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 110.74 | 6.06 | -1.04 | 25460.6006 |
Raiffeisen Moderat EURO FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 23.176 | 6.06 | -7.66 | 22189.5315 |
Raiffeisen Moderat EURO PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 24.303 | 5.96 | -1.33 | 25.3481 |
Raiffeisen Moderat RON FWR A | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 44.075 | 8.76 | 14.64 | 122138.789 |
Raiffeisen Moderat RON FWR D | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 21.797 | 8.76 | 5.81 | 103618.0056 |
Raiffeisen Moderat RON PREMIUM | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 57.828 | 8.65 | 14.29 | 121.383 |
STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 17.001 | 7.84 | 28.21 | 8.6366 |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 16.906 | 12.01 | 6.98 | 50.09 |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.575 | 3.11 | 0 | 48.02 |
AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.888 | -2.73 | -0.95 | 16.73 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.251 | -0.66 | 0.49 | 67.33 |
AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 9.243 | -2.07 | -15.16 | 86.86 |
AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 5.538 | -0.99 | -10.84 | 90.07 |
AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 3.318 | -2.69 | -17.83 | 42.35 |
AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.745 | 3.93 | -4.4 | 99 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.337 | -9.11 | 1.72 | 10.67 |
AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.854 | -9.97 | -2.96 | 90.66 |
AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.797 | 3.72 | -7.08 | 90.5 |
Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 78.058 | 11.24 | 4.87 | 14.0433 |
Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.331 | -1.37 | -8.21 | 45.96 |
BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 796.954 | 5.09 | -4.89 | 132.2532 |
BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 261.954 | 2.17 | 0 | 25.5959 |
BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 92.785 | 7.78 | 9.31 | 198.7766 |
BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1001.815 | 7.97 | 7.13 | 47.2633 |
BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 349.112 | 5.86 | 10.73 | 111.1647 |
BRD USD Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 170.694 | 7.1 | 1.83 | 116.0681 |
Certinvest Obligatiuni | CERTINVEST | Obligatiuni si Instrumente cu venit fix | Local | 6.214 | -1.66 | 5.39 | 34.41 |
ERSTE BOND COMBIRENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.451 | 0 | 0 | 30.33 |
Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.656 | 1.4 | -7.71 | 104.27 |
ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.027 | -0.4 | 2.45 | 138.99 |
ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 2.607 | -0.92 | -6.72 | 97.5 |
ERSTE Liquidity EUR | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 29.111 | 0 | 0 | 10.1057 |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 385.498 | 5.42 | 8.99 | 13.2802 |
ERSTE RESERVE EURO | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.152 | 1.78 | 1.05 | 1289.88 |
ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.067 | 1.55 | -1 | 115.49 |
ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.287 | -1.74 | -25.9 | 130.84 |
