Fondurile OPCVM vandute in Romania in (December 2022)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | Modified Duration / VaR | |
---|---|---|---|---|---|
MONETARE | |||||
FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | |||||
Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.6 | -13.5 | ||
Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | |||
OTP Obligatiuni – Clasa I | OTP Asset Management | 48.2 | -1.42 | ||
ESPA BOND DOLLAR * | Erste Asset Management GmbH | 4.7 | -6.01 | ||
ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.8 | 5.62 | ||
ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.1 | -3.18 | ||
ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.2 | -9.86 | ||
Patria Euro Obligatiuni ** | Patria Asset Management S.A | 8.4 | 1.62 | ||
Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.3 | -10.82 | ||
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 * | Amundi Luxembourg S.A. | 17.1 | -9.42 | ||
BRD Simplu | BRD Asset Management | 149.9 | 4.4 | ||
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 * | Amundi Luxembourg S.A. | 0.6 | -11.38 | ||
Raiffeisen Global Bonds ** | Raiffeisen Asset Management | 7.8 | -21.43 | ||
FDI Globinvest Bonds | GLOBINVEST | 0.9 | |||
BRD Euro Simplu ** | BRD Asset Management | 60.9 | |||
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 333.6 | 3.4 | ||
BRD Obligatiuni | BRD Asset Management | 87.9 | -0.57 | ||
BRD Simfonia 1 | BRD Asset Management | 1056.4 | -1.56 | ||
Patria Obligatiuni | Patria Asset Management S.A | 18 | 1.71 | ||
ERSTE Bond Flexible RON | ERSTE Asset Management | 2205.6 | -0.06 | ||
NN (L) International Romanian Bond | NN Investment Partners C.R., | 1545.6 | -2.03 | ||
OTP Obligatiuni – Clasa R | OTP Asset Management | 74.8 | -2.16 | ||
Amundi Stabilo | Amundi Asset Management S.A.I. | 81.9 | -2.65 | ||
BRD Euro Fond ** | BRD Asset Management | 851.4 | -11.94 | ||
BRD USD Fond ** | BRD Asset Management | 196.5 | -5.72 | ||
Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 551.6 | -11.66 | ||
OTP EURO Bond ** | OTP Asset Management | 78.7 | -10.21 | ||
OTP Dollar Bond ** | OTP Asset Management | 20.2 | -7.65 | ||
ESPA Bond Danubia * | Erste Asset Management GmbH | 0.3 | -20.67 | ||
ESPA Bond Dollar * | Erste Asset Management GmbH | 6.6 | -11.68 | ||
Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.7 | -19.62 | ||
ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0.3 | -17.94 | ||
ESPA BOND EURO-RENT * | Erste Asset Management GmbH | 1.4 | -17.05 | ||
ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3.1 | -14.19 | ||
ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0.2 | -17.37 | ||
ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 1 | -2.77 | ||
ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 2.9 | 0.35 | ||
ESPA RESERVE EURO * | Erste Asset Management GmbH | 0.1 | -0.54 | ||
ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 7 | -15.09 | ||
ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.8 | -9.84 | ||
ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 0 | -13.89 | ||
ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0 | -12.5 | ||
ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 1.7 | -2 | ||
NN (L) Emerging Markets Debt HC * | NN Investment Partners B.V. | 4.4 | -20.8 | ||
NN (L) Euro Credit * | NN Investment Partners B.V. | 4.4 | -14.15 | ||
NN (L) Euro Fixed Income * | NN Investment Partners B.V. | 17.8 | -21.04 | ||
NN (L) Global High Yield * | NN Investment Partners B.V. | 0.7 | -14.22 | ||
NN (L) US Factor Credit * | NN Investment Partners B.V. | 10.2 | -16.22 | ||
AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 7.3 | -9.18 | ||
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.2 | -7.04 | ||
AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 2.8 | -16.62 | ||
AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 3.4 | -17.77 | ||
AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 4.6 | -13.84 | ||
AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 6.6 | -10.53 | ||
AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 4.8 | -12.51 | ||
AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 6.7 | -7.69 | ||
AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 4.8 | -8.78 | ||
Raiffeisen EuroPlus - Rent * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | -11.73 | ||
Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 123.4 | -20.24 | 6.52 | |
ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | -2.1 | ||
ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 3.2 | -10.72 | ||
Certinvest Obligatiuni | CERTINVEST | 7.4 | 3.49 | ||
Raiffeisen Ron Plus (A) | Raiffeisen Asset Management | 965.2 | -3.3 | 3.19 | |
Raiffeisen Ron Plus (D) | Raiffeisen Asset Management | 9.6 | -3.3 | 3.19 | |
Raiffeisen EURO ** | Raiffeisen Asset Management | 857.8 | -12.27 | 4.00 | |
Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 255.1 | -9.61 | 3.81 | |
FONDURI MULTI ACTIVE - DEFENSIVE | |||||
NN (L) International ING Conservator RON * | NN Investment Partners B.V. | 57 | -8.2 | 9.94 | |
NN (L) International ING Conservator EUR ** | NN Investment Partners B.V. | 28.9 | -13.19 | ||
BT Real Estate ** | BT Asset Management | 9.7 | -29.52 | ||
BT Clasic | BT Asset Management | 189.8 | 0.33 | 7.72 | |
Patria Global | Patria Asset Management S.A | 12.1 | -2.03 | 7.25 | |
FDI FIX INVEST | SAI Broker S.A. | 3.2 | 2.7 | ||
STAR Focus | STAR Asset Management | 6.4 | 0.16 | 10.38 | |
BT Euro Clasic ** | BT Asset Management | 121 | -3.92 | ||
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 14.7 | -3.79 | 14.89 | |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | 39.4 | -5 | 14.63 | |
ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 75.5 | -8.51 | ||
FONDURI MULTI ACTIVE - ECHILIBRATE | |||||
NN (L) International ING Moderat RON * | NN Investment Partners B.V. | 137.1 | -8.68 | 14 | |
NN (L) International ING Moderat EUR ** | NN Investment Partners B.V. | 71.3 | -13.64 | ||
Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 8.5 | -12.7 | 16.53 | |
ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 7.6 | -13.72 | ||
Patria Stock | Patria Asset Management S.A | 4.3 | -7.79 | 14.55 | |
Certinvest Prudent | CERTINVEST | 3.2 | -7.84 | 12.65 | |
ERSTE Balanced RON | ERSTE Asset Management | 416.4 | -3.23 | 18.44 | |
Fortuna Gold | SAI Broker S.A. | 0.5 | 0.54 | ||
Amundi Integro | Amundi Asset Management S.A.I. | 19.8 | -5.33 | 17.46 | |
Omninvest | SIRA | 1.3 | -3.49 | 19.85 | |
Transilvania | GLOBINVEST | 32.1 | -4.25 | 15.06 | |
NN (L) Patrimonial Balanced * | NN Investment Partners B.V. | 31.7 | -16.21 | 17.34 | |
Certinvest Dinamic | CERTINVEST | 10.8 | -10.29 | 16.2 | |
FONDURI MULTI ACTIVE - AGRESIVE | |||||
NN (L) International ING Dinamic RON * | NN Investment Partners B.V. | 138.8 | -9.04 | 20.6 | |
NN (L) International ING Dinamic EUR ** | NN Investment Partners B.V. | 60.7 | -13.76 | ||
Napoca | GLOBINVEST | 16.7 | -6.12 | 23.89 | |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 5.1 | -17.7 | 29.9 | |
FONDURI MULTI ACTIVE - FLEXIBILE | |||||
OTP Global Mix - Clasa L | OTP Asset Management | 36.5 | -13.34 | 15.46 | |
Raiffeisen Conservator RON FWR A | Raiffeisen Asset Management | 51.8 | -4.63 | ||
Raiffeisen Conservator RON FWR D | Raiffeisen Asset Management | 10.6 | -7.55 | ||
Raiffeisen Conservator RON PREMIUM | Raiffeisen Asset Management | 117.7 | -4.73 | ||
Raiffeisen Conservator EURO FWR A ** | Raiffeisen Asset Management | 82.6 | -13.72 | ||
Raiffeisen Conservator EURO FWR D ** | Raiffeisen Asset Management | 18.6 | -16.13 | ||
Raiffeisen Conservator EURO PREMIUM ** | Raiffeisen Asset Management | 19.7 | -13.8 | ||
Raiffeisen Moderat RON FWR A | Raiffeisen Asset Management | 46.2 | -5.3 | ||
Raiffeisen Moderat RON FWR D | Raiffeisen Asset Management | 20.7 | -9.18 | ||
Raiffeisen Moderat RON PREMIUM | Raiffeisen Asset Management | 48.8 | -5.39 | ||
Raiffeisen Moderat EURO FWR A ** | Raiffeisen Asset Management | 75.5 | -15.33 | ||
Raiffeisen Moderat EURO FWR D ** | Raiffeisen Asset Management | 23 | -18.41 | ||
Raiffeisen Moderat EURO PREMIUM ** | Raiffeisen Asset Management | 22.7 | -15.41 | ||
OTP Real Estate & Construction - Clasa L | OTP Asset Management | 25.4 | -25.74 | 19.43 | |
OTP Global Mix - Clasa E ** | OTP Asset Management | 14.5 | -13.33 | ||
OTP Real Estate & Construction - Clasa E ** | OTP Asset Management | 11.6 | -25.74 | ||
BRD Diverso Clasa A | BRD Asset Management | 73.7 | -6.02 | 9.8 | |
BRD Diverso Clasa E ** | BRD Asset Management | 179.1 | -6.01 | ||
Fortuna Clasic | SAI Broker S.A. | 6.9 | -14.98 | 19.08 | |
FDI PLUS INVEST | SAI Muntenia Invest SA | 1.8 | -0.32 | 15.67 | |
FDI Prosper Invest | SAI Broker S.A. | 5.4 | -5.08 | ||
STAR Next | STAR Asset Management | 14.6 | -3.5 | 22.72 | |
NN (L) First Class Multi Asset * | NN Investment Partners B.V. | 4.1 | -16.76 | 10.61 | |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 4.2 | -14.31 | 24.68 | |
FONDURI DE ACTIUNI | |||||
CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 16.1 | -37.19 | ||
ESPA STOCK TECHNO * | Erste Asset Management GmbH | 139.2 | -31.65 | 37.75 | |
ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 7.8 | -1.76 | 26.55 | |
ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 12 | 7.96 | 41.44 | |
ESPA BEST OF WORLD * | Erste Asset Management GmbH | 6 | -16.1 | 31.23 | |
BRD Global Clasa E ** | BRD Asset Management | 39.9 | -9.68 | ||
Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 7.4 | -13.77 | 23.72 | |
Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 105.2 | -15.9 | ||
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 9.4 | -20.08 | 21.28 | |
BT Agro ** | BT Asset Management | 20.4 | -2.41 | ||
BT Energy ** | BT Asset Management | 87.7 | 7.28 | ||
BT Technology ** | BT Asset Management | 35.1 | -22.44 | ||
ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 23.4 | -25.36 | ||
ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 23.1 | -18.17 | ||
ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 44.5 | -17.06 | ||
ERSTE GREEN INVEST * | Erste Asset Management GmbH | 40.2 | -16.77 | ||
CPR Invest - Global Lifestyles * | CPR Asset Management | 8.5 | -24.58 | ||
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 11.9 | -27.47 | ||
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 2.5 | -14.08 | ||
BRD Global Clasa U ** | BRD Asset Management | 9.2 | -14.81 | ||
ERSTE STOCK VALUE * | Erste Asset Management GmbH | 0.3 | |||
OTP Innovation | OTP Asset Management | 2.8 | |||
OTP Innovation - E ** | OTP Asset Management | 1.3 | |||
FDI Globinvest Food | GLOBINVEST | 0.5 | |||
BT Index Romania ROTX | BT Asset Management | 228.9 | -1.16 | 28.92 | |
BRD Actiuni Clasa E ** | BRD Asset Management | 262.7 | -6 | ||
Active Dinamic | Swiss Capital Asset management | 17.1 | -13.72 | 26.62 | |
BRD Actiuni Clasa A | BRD Asset Management | 122.4 | -6.02 | 26.96 | |
BRD Global Clasa A | BRD Asset Management | 29.7 | -9.7 | 17.95 | |
BT Maxim | BT Asset Management | 192.4 | -6.83 | 26.9 | |
Certinvest BET FI Index | CERTINVEST | 4.2 | -1.61 | 28.07 | |
Certinvest BET Index | CERTINVEST | 8.3 | -4.02 | 31.5 | |
Certinvest XT Index | CERTINVEST | 1.1 | -5.88 | 30.27 | |
ERSTE Equity Romania | ERSTE Asset Management | 228.3 | -6.09 | 26.73 | |
ETF BET Patria-Tradeville | Patria Asset Management S.A | 72.1 | -3.71 | 32.16 | |
NN (L) International Romanian Equity | NN Investment Partners C.R., | 961.4 | -11.16 | 33.07 | |
OTP AvantisRO - Clasa L | OTP Asset Management | 52.5 | -7.32 | 25.41 | |
Raiffeisen Actiuni | Raiffeisen Asset Management | 178.2 | -5.44 | 26.65 | |
OTP AvantisRO - Clasa E ** | OTP Asset Management | 11.9 | -7.3 | ||
BT Index Austria ATX ** | BT Asset Management | 97.5 | -16.03 | ||
ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 0.3 | -54.84 | 89.31 | |
ESPA Stock Global * | Erste Asset Management GmbH | 82.8 | -19.05 | 28.55 | |
ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 2.4 | -15.42 | 31.61 | |
ESPA BEST OF AMERICA * | Erste Asset Management GmbH | 18.9 | -18.54 | 35.95 | |
ESPA BEST OF EUROPE * | Erste Asset Management GmbH | 3.4 | -14.29 | 35.27 | |
ESPA STOCK JAPAN * | Erste Asset Management GmbH | 0.4 | -13.5 | 22.94 | |
PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 8.3 | -19.48 | 27.1 | |
NN (L) Asia Income * | NN Investment Partners B.V. | 3.9 | -31.33 | 33.49 | |
NN (L) Emerging Europe Equity * | NN Investment Partners B.V. | 3.6 | -45.75 | 64.67 | |
NN (L) Emerging Markets High Dividend * | NN Investment Partners B.V. | 4.4 | -18.99 | 28.07 | |
NN (L) Euro High Dividend * | NN Investment Partners B.V. | 13.1 | -7.13 | 37.31 | |
NN (L) European Sustainable Equity * | NN Investment Partners B.V. | 9.2 | -19.44 | 32.96 | |
NN (L) European Real Estate * | NN Investment Partners B.V. | 3.3 | -37.54 | 44.26 | |
NN (L) Global Equity Impact Opportunities * | NN Investment Partners B.V. | 121.9 | -22.94 | 35.77 | |
NN (L) Global High Dividend * | NN Investment Partners B.V. | 16.2 | -1.11 | 29.79 | |
NN (L) Global Sustainable Equity * | NN Investment Partners B.V. | 47.2 | -21.26 | 33.37 | |
NN (L) Greater China Equity * | NN Investment Partners B.V. | 7.7 | -38.43 | 48.88 | |
NN (L) Emerging Markets Enhanced Index Sustainable Equity * | NN Investment Partners B.V. | 2 | -20.37 | 34.19 | |
NN (L) Climate & Environment * | NN Investment Partners B.V. | 10.8 | -25.34 | 41.21 | |
NN (L) Health & Well-being * | NN Investment Partners B.V. | 12.3 | -15.58 | 31.9 | |
NN (L) US Enhanced Core Concentrated Equity * | NN Investment Partners B.V. | 18.1 | -18.55 | 36.09 | |
NN (L) US High Dividend * | NN Investment Partners B.V. | 16.5 | -3.59 | 31.59 | |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 2.6 | -25.29 | 44.27 | |
AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 14.4 | -14.98 | 29.39 | |
AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 18.7 | -10.36 | 36.95 | |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 8.6 | -10.4 | 32.78 | |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 12.7 | -26.11 | 43.35 | |
AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 15.5 | -16.25 | 27.1 | |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 14.7 | -2.53 | 26.87 | |
AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 10.4 | -6.67 | 29.31 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 13 | -5.17 | 32.38 | |
AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 7.1 | -13.89 | 33.84 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 18.8 | -12.96 | 30.97 | |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 37.1 | -17.83 | 33.4 | |
AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 39 | -15.29 | 31.51 | |
Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Emerging Markets -Aktien 404 * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 0.2 | -17.77 | 34.76 | |
Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 0 | |||
Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | -64.2 | 76.18 | |
OTP Expert | OTP Asset Management | 17.6 | -11.15 | 506.43 | |
FONDURI CU CAPITAL GARANTAT / PROTEJAT | |||||
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | |||||
OTP Dinamic - Clasa E ** | OTP Asset Management | 6.4 | -17.66 | ||
ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 8.6 | -7.29 | 22.03 | |
OTP Dinamic - Clasa L | OTP Asset Management | 3.6 | -17.65 | ||
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 12.9 | 0 | ||
YOU INVEST Active EUR ** | ERSTE Asset Management | 39.6 | -12.45 | ||
Audas Piscator ** | Atlas Asset Management | 4.4 | 25.48 | ||
OTP Premium Return - Clasa L | OTP Asset Management | 21.7 | -7.21 | 9.74 | |
OTP Premium Return - Clasa E ** | OTP Asset Management | 9.9 | -7.19 | ||
ALTE FONDURI | |||||
BT Euro FIX ** | BT Asset Management | 665.6 | 0.36 | ||
BT FIX | BT Asset Management | 494.8 | 4.11 | 0.51 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | -14.62 | 16.85 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | -100 | ||
BT Dolar Fix ** | BT Asset Management | 98.2 | 0.86 | ||
BRD Orizont 45 RON | BRD Asset Management | 2 | |||
BRD Orizont 45 EUR ** | BRD Asset Management | 0.3 | |||
BRD Orizont 35 RON | BRD Asset Management | 2.2 | |||
BRD Orizont 35 EUR ** | BRD Asset Management | 0.4 | |||
BRD Oportunitati RON | BRD Asset Management | 2.3 | |||
BRD Oportunitati EUR ** | BRD Asset Management | 5.6 | |||
BRD Oportunitati USD ** | BRD Asset Management | 0.7 | |||
BT Obligatiuni | BT Asset Management | 1061 | 3.32 | 0.97 | |
OTP ComodisRO | OTP Asset Management | 77.6 | 3.47 | ||
Piscator Equity Plus | Atlas Asset Management | 1.4 | -2.36 | 14.59 | |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | 226 | 0.16 | 1.81 | |
BT EURO Obligatiuni ** | BT Asset Management | 433.6 | -3.1 | ||
Monolith ** | Atlas Asset Management | 1.8 | -17.91 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (December 2022)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
FONDURI DE ACTIUNI | ||||
FIA Nova Protect Fond | NOVA VISION Investments AFIA S.A. | 0 | ||
FII BET-FI INDEX INVEST | SAI Broker S.A. | 10.8 | -0.81 | |
F.O.A. | NOVA VISION Investments AFIA S.A. | 5 | -10.37 | |
STK Emergent | STK FINANCIAL SAI S.A. | 75.5 | -1.88 | |
FONDURI MULTI - ACTIVE | ||||
FII Michelangelo | Atlas Asset Management | 9.5 | ||
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
DCP Investitii | Atlas Asset Management | 85.8 | ||
Hermes RON | Atlas Asset Management | 25.9 | ||
Herald (euro) ** | Atlas Asset Management | 5.5 | ||
ALTE FONDURI |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
*** Fondurile de tip AOPC care atrag resurse in mod privat nu sunt prezentate (nu se publica date la nivel de fond).