Fondurile OPCVM vandute in Romania in (October 2023)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
MONETARE | ||||
FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | ||||
Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.7 | 5.44 | |
Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | ||
OTP Obligatiuni – Clasa I | OTP Asset Management | 43.5 | 9.06 | |
ESPA BOND DOLLAR * | Erste Asset Management GmbH | 4.6 | -7.91 | |
ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.3 | -2.25 | |
ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.1 | 3.22 | |
ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.1 | -3.72 | |
Patria Euro Obligatiuni ** | Patria Asset Management S.A | 6.5 | 0.91 | |
Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.3 | 0.29 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 * | Amundi Luxembourg S.A. | 17.1 | 11.68 | |
BRD Simplu | BRD Asset Management | 530.5 | 5.9 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 * | Amundi Luxembourg S.A. | 0.6 | 5.17 | |
Raiffeisen Global Bonds ** | Raiffeisen Asset Management | 7 | -1.29 | |
FDI Globinvest Bonds | GLOBINVEST | 1 | 12.94 | |
BRD Euro Simplu ** | BRD Asset Management | 290.3 | 2.49 | |
ERSTE BOND COMBIRENT * | Erste Asset Management GmbH | 1.4 | ||
FDI Raiffeisen Euro Flexi ** | Raiffeisen Asset Management | 248.2 | ||
ERSTE Liquidity EUR ** | ERSTE Asset Management | 35.8 | ||
ERSTE RESERVE EURO PLUS * | Erste Asset Management GmbH | 0 | ||
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 405.2 | 5.52 | |
BRD Obligatiuni | BRD Asset Management | 93.4 | 8.44 | |
BRD Simfonia 1 | BRD Asset Management | 988 | 8.98 | |
Patria Obligatiuni | Patria Asset Management S.A | 8.8 | 0.52 | |
ERSTE Bond Flexible RON | ERSTE Asset Management | 2139.2 | 14.03 | |
Goldman Sachs Romania RON Bond | Goldman Sachs AM B.V. – Suc. Bucuresti | 1665.9 | 15.67 | |
OTP Obligatiuni – Clasa R | OTP Asset Management | 64.1 | 8.24 | |
Amundi Stabilo | Amundi Asset Management S.A.I. | 75.8 | 14.7 | |
BRD Euro Fond ** | BRD Asset Management | 755.7 | 8.64 | |
BRD USD Fond ** | BRD Asset Management | 169.9 | 8.46 | |
Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 491.8 | 7.58 | |
OTP EURO Bond ** | OTP Asset Management | 76.2 | 7.27 | |
OTP Dollar Bond ** | OTP Asset Management | 20.3 | 5.58 | |
ESPA Bond Danubia * | Erste Asset Management GmbH | 0.3 | -0.47 | |
ESPA Bond Dollar * | Erste Asset Management GmbH | 6.2 | -1.72 | |
Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.8 | -3.5 | |
ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0.3 | 3.36 | |
ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3.3 | 1.63 | |
ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0.2 | -0.27 | |
ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 1.1 | 3.97 | |
ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 5.5 | 5.53 | |
ERSTE RESERVE EURO * | Erste Asset Management GmbH | 0.2 | 2.58 | |
ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 6.9 | 2.74 | |
ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.8 | 4 | |
ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 0.6 | 3.53 | |
ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0.1 | 7.64 | |
ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 1.6 | -0.61 | |
Goldman Sachs Emerging Markets Debt (Hard Currency) * | Goldman Sachs Asset Management B.V. | 4.8 | 6.51 | |
Goldman Sachs Euro Credit * | Goldman Sachs Asset Management B.V. | 4.6 | 3.74 | |
Goldman Sachs Euro Bond * | Goldman Sachs Asset Management B.V. | 17 | 0.95 | |
Goldman Sachs Global High Yield (Former NN) * | Goldman Sachs Asset Management B.V. | 0.8 | 2.88 | |
Goldman Sachs US Factor Credit * | Goldman Sachs Asset Management B.V. | 8.2 | 2.45 | |
AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 6.9 | 2.82 | |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.2 | 3.51 | |
AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 9.2 | -0.04 | |
AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 3.2 | -1.33 | |
AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 5.6 | 2.25 | |
AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 6.8 | 6.91 | |
AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 4.8 | 7.74 | |
AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 6.2 | -5.94 | |
AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 4.9 | -6.93 | |
Raiffeisen EuroPlus - Rent * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | -6.66 | |
Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 138.4 | 12.68 | |
ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | 2.17 | |
ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 2.6 | 0.88 | |
Certinvest Obligatiuni | CERTINVEST | 6.1 | -1.56 | |
Raiffeisen Ron Plus (A) | Raiffeisen Asset Management | 933.6 | 7.36 | |
Raiffeisen Ron Plus (D) | Raiffeisen Asset Management | 8.6 | 7.36 | |
Raiffeisen EURO ** | Raiffeisen Asset Management | 825.7 | 7.87 | |
Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 249.2 | 8.55 | |
FONDURI MULTI ACTIVE - DEFENSIVE | ||||
Goldman Sachs ING Conservator RON * | Goldman Sachs Asset Management B.V. | 52.4 | 5.43 | |
Goldman Sachs ING Conservator EUR ** | Goldman Sachs Asset Management B.V. | 32.5 | 2.17 | |
BT Real Estate ** | BT Asset Management | 10.9 | 1.27 | |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE * | Amundi Luxembourg S.A. | 0.3 | ||
BT Clasic | BT Asset Management | 192.7 | 11.54 | |
Patria Global | Patria Asset Management S.A | 10.9 | 7.2 | |
FDI FIX INVEST | SAI Broker S.A. | 3.5 | 7.96 | |
STAR Focus | STAR Asset Management | 5.3 | 11.87 | |
BT Euro Clasic ** | BT Asset Management | 115.6 | 6.67 | |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 13.4 | -4.51 | |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | 37.6 | 7.59 | |
ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 66.5 | 3.9 | |
FONDURI MULTI ACTIVE - ECHILIBRATE | ||||
Goldman Sachs ING Moderat RON * | Goldman Sachs Asset Management B.V. | 136.7 | 6.26 | |
Goldman Sachs ING Moderat EUR ** | Goldman Sachs Asset Management B.V. | 65.4 | 2.98 | |
Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 13 | -1.93 | |
ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 6.1 | -8.08 | |
Patria Stock | Patria Asset Management S.A | 4.8 | 13.58 | |
Certinvest Prudent | CERTINVEST | 3.4 | 10.31 | |
ERSTE Balanced RON | ERSTE Asset Management | 529.9 | 22.43 | |
Fortuna Gold | SAI Broker S.A. | 0.5 | 7.02 | |
Amundi Integro | Amundi Asset Management S.A.I. | 21.5 | 17.1 | |
Omninvest | SIRA | 1.4 | 12.61 | |
Transilvania | GLOBINVEST | 33.7 | 10.28 | |
Goldman Sachs Patrimonial Balanced * | Goldman Sachs Asset Management B.V. | 30 | -1.4 | |
Certinvest Dinamic | CERTINVEST | 10.5 | 17.99 | |
FONDURI MULTI ACTIVE - AGRESIVE | ||||
Goldman Sachs ING Dinamic RON * | Goldman Sachs Asset Management B.V. | 129.9 | 5.03 | |
Goldman Sachs ING Dinamic EUR ** | Goldman Sachs Asset Management B.V. | 60.4 | 1.77 | |
Napoca | GLOBINVEST | 18 | 17.29 | |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 5.8 | 14.34 | |
FONDURI MULTI ACTIVE - FLEXIBILE | ||||
OTP Global Mix - Clasa L | OTP Asset Management | 36.2 | 11.27 | |
Raiffeisen Conservator RON FWR A | Raiffeisen Asset Management | 62.7 | 13.08 | |
Raiffeisen Conservator RON FWR D | Raiffeisen Asset Management | 11.1 | 13.08 | |
Raiffeisen Conservator RON PREMIUM | Raiffeisen Asset Management | 147.5 | 12.97 | |
Raiffeisen Conservator EURO FWR A ** | Raiffeisen Asset Management | 81.4 | 7.87 | |
Raiffeisen Conservator EURO FWR D ** | Raiffeisen Asset Management | 17.4 | 7.87 | |
Raiffeisen Conservator EURO PREMIUM ** | Raiffeisen Asset Management | 23.5 | 7.77 | |
Raiffeisen Moderat RON FWR A | Raiffeisen Asset Management | 45 | 13.34 | |
Raiffeisen Moderat RON FWR D | Raiffeisen Asset Management | 22 | 13.34 | |
Raiffeisen Moderat RON PREMIUM | Raiffeisen Asset Management | 63.3 | 13.23 | |
Raiffeisen Moderat EURO FWR A ** | Raiffeisen Asset Management | 106.4 | 10.03 | |
Raiffeisen Moderat EURO FWR D ** | Raiffeisen Asset Management | 21.6 | 10.04 | |
Raiffeisen Moderat EURO PREMIUM ** | Raiffeisen Asset Management | 24.8 | 9.93 | |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | 22.5 | -8.54 | |
OTP Global Mix - Clasa E ** | OTP Asset Management | 13.2 | 10.09 | |
OTP Real Estate & Construction - Clasa E ** | OTP Asset Management | 8.1 | -9.52 | |
BRD Oportunitati RON | BRD Asset Management | 16.7 | 10.18 | |
BRD Oportunitati EUR ** | BRD Asset Management | 30.2 | 9.03 | |
BRD Oportunitati USD ** | BRD Asset Management | 4.1 | 16.64 | |
BRD Diverso Clasa A | BRD Asset Management | 70.4 | 11.67 | |
BRD Diverso Clasa E ** | BRD Asset Management | 156.8 | 10.48 | |
Fortuna Clasic | SAI Broker S.A. | 7.6 | 11.78 | |
FDI PLUS INVEST | SAI Muntenia Invest SA | 2.2 | 25.5 | |
FDI Prosper Invest | SAI Broker S.A. | 6.2 | 19.49 | |
STAR Next | STAR Asset Management | 15.7 | 20.88 | |
Goldman Sachs Global Flexible Multi-Asset * | Goldman Sachs Asset Management B.V. | 2.7 | -4.52 | |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 4 | -4 | |
FONDURI DE ACTIUNI | ||||
CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 19.4 | 0.22 | |
ESPA STOCK TECHNO * | Erste Asset Management GmbH | 176.2 | 19.05 | |
ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 4.6 | -15.04 | |
ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 8.3 | -4.91 | |
ESPA BEST OF WORLD * | Erste Asset Management GmbH | 5.7 | 0.54 | |
BRD Global Clasa E ** | BRD Asset Management | 40.7 | 2.07 | |
Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 8.1 | -0.81 | |
Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 104 | -0.58 | |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 9.6 | 8.62 | |
BT Agro ** | BT Asset Management | 15.6 | -12.54 | |
BT Energy ** | BT Asset Management | 80.3 | -0.5 | |
BT Technology ** | BT Asset Management | 44.8 | 15.25 | |
ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 23.9 | -0.06 | |
ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 16.9 | -32.39 | |
ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 21.9 | -2.05 | |
ERSTE GREEN INVEST * | Erste Asset Management GmbH | 31.7 | -19.32 | |
CPR Invest - Global Lifestyles * | CPR Asset Management | 9.1 | -1.16 | |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 13.7 | 7.98 | |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 2.7 | 1.26 | |
BRD Global Clasa U ** | BRD Asset Management | 11.6 | 9.52 | |
ERSTE STOCK VALUE * | Erste Asset Management GmbH | 0.6 | -11.43 | |
OTP Innovation | OTP Asset Management | 4.2 | 7.62 | |
OTP Innovation - E ** | OTP Asset Management | 1.7 | 6.49 | |
FDI Globinvest Food | GLOBINVEST | 0.5 | 2.46 | |
ETF Energie Patria Tradeville | Patria Asset Management S.A | 8.9 | ||
CPR Invest – Climate Action * | CPR Asset Management | 0.2 | ||
CPR Invest - Medtech * | CPR Asset Management | 1.4 | ||
CPR Invest - Hydrogen * | CPR Asset Management | 0.4 | ||
OTP Expert - E ** | OTP Asset Management | 1.1 | ||
BT Index Romania ROTX | BT Asset Management | 266.5 | 27.51 | |
BRD Actiuni Clasa E ** | BRD Asset Management | 312.3 | 28 | |
Active Dinamic | Swiss Capital Asset management | 19.1 | 18.45 | |
BRD Actiuni Clasa A | BRD Asset Management | 168.9 | 29.38 | |
BRD Global Clasa A | BRD Asset Management | 29.7 | 3.2 | |
BT Maxim | BT Asset Management | 244.1 | 35.77 | |
Certinvest BET FI Index | CERTINVEST | 3.8 | 14.58 | |
Certinvest BET Index | CERTINVEST | 11.4 | 32.69 | |
Certinvest XT Index | CERTINVEST | 1.5 | 28.12 | |
ERSTE Equity Romania | ERSTE Asset Management | 304.2 | 26.38 | |
ETF BET Patria-Tradeville | Patria Asset Management S.A | 135.3 | 33.23 | |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | 1137.2 | 31.44 | |
OTP AvantisRO - Clasa L | OTP Asset Management | 69.4 | 26.3 | |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | 270.4 | 33.54 | |
OTP AvantisRO - Clasa E ** | OTP Asset Management | 12.9 | 24.97 | |
BT Index Austria ATX ** | BT Asset Management | 75.8 | 5.47 | |
ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 0.3 | 38.57 | |
ESPA Stock Global * | Erste Asset Management GmbH | 84.4 | 1.15 | |
ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 2 | 2.46 | |
ESPA BEST OF AMERICA * | Erste Asset Management GmbH | 13.4 | -0.95 | |
ESPA BEST OF EUROPE * | Erste Asset Management GmbH | 3.2 | 2.96 | |
ESPA STOCK JAPAN * | Erste Asset Management GmbH | 0.5 | 7.71 | |
PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 8.9 | -0.09 | |
Goldman Sachs Asia Equity Growth & Income * | Goldman Sachs Asset Management B.V. | 4.3 | 9.79 | |
Goldman Sachs Emerging Europe Equity * | Goldman Sachs Asset Management B.V. | 3.6 | 0 | |
Goldman Sachs Emerging Markets Equity Income * | Goldman Sachs Asset Management B.V. | 4.6 | 3.34 | |
Goldman Sachs Eurozone Equity Income * | Goldman Sachs Asset Management B.V. | 18.8 | 12.19 | |
Goldman Sachs Europe Sustainable Equity * | Goldman Sachs Asset Management B.V. | 9.6 | 4.6 | |
Goldman Sachs Europe Real Estate Equity * | Goldman Sachs Asset Management B.V. | 4.6 | -6.82 | |
Goldman Sachs Global Equity Impact Opportunities * | Goldman Sachs Asset Management B.V. | 110.8 | -16.18 | |
Goldman Sachs Global Equity Income * | Goldman Sachs Asset Management B.V. | 13.8 | -0.51 | |
Goldman Sachs Global Sustainable Equity * | Goldman Sachs Asset Management B.V. | 49.5 | 1.11 | |
Goldman Sachs Greater China Equity * | Goldman Sachs Asset Management B.V. | 7.7 | 16.31 | |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity * | Goldman Sachs Asset Management B.V. | 2.2 | 7.55 | |
Goldman Sachs Global Climate & Environment Equity * | Goldman Sachs Asset Management B.V. | 8.8 | -8.19 | |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY * | Goldman Sachs Asset Management B.V. | 1.7 | -4.51 | |
Goldman Sachs US Enhanced Equity * | Goldman Sachs Asset Management B.V. | 22.3 | 7.36 | |
Goldman Sachs US Equity Income * | Goldman Sachs Asset Management B.V. | 17.7 | 6.3 | |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 3.5 | 12.79 | |
AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 15 | 0.77 | |
AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 21.1 | 12.33 | |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 8.5 | 10.94 | |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 11.8 | -0.42 | |
AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 16 | -3.91 | |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 15 | 2.42 | |
AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 11.7 | 1.79 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 13.9 | -9.04 | |
AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 6.2 | 3.3 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 17.7 | -1.06 | |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 46.4 | 9.58 | |
AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 48.5 | 1.63 | |
Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Emerging Markets -Aktien 404 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 0.2 | 0.84 | |
Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | 0.61 | |
OTP Expert | OTP Asset Management | 24.6 | 31.38 | |
FONDURI CU CAPITAL GARANTAT / PROTEJAT | ||||
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
OTP Dinamic - Clasa E ** | OTP Asset Management | 6.6 | 0.38 | |
ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 6.6 | 1.47 | |
OTP Dinamic - Clasa L | OTP Asset Management | 2.7 | 1.71 | |
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 10.9 | 0 | |
YOU INVEST Active EUR ** | ERSTE Asset Management | 37.1 | 0.68 | |
Audas Piscator ** | Atlas Asset Management | 7.5 | 24.78 | |
OTP Premium Return - Clasa L | OTP Asset Management | 20.6 | 8.7 | |
OTP Premium Return - Clasa E ** | OTP Asset Management | 8.3 | 7.33 | |
ALTE FONDURI | ||||
BT Euro FIX ** | BT Asset Management | 691.3 | 1.8 | |
BT FIX | BT Asset Management | 728 | 5.82 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | -100 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | ||
BT Dolar Fix ** | BT Asset Management | 119 | 3.1 | |
BRD Orizont 45 RON | BRD Asset Management | 11.9 | 13.57 | |
BRD Orizont 45 EUR ** | BRD Asset Management | 3.1 | 12.3 | |
BRD Orizont 35 RON | BRD Asset Management | 17.3 | 11.24 | |
BRD Orizont 35 EUR ** | BRD Asset Management | 25.9 | 10.01 | |
BT Obligatiuni | BT Asset Management | 952 | 4.21 | |
OTP ComodisRO | OTP Asset Management | 76.4 | 4.64 | |
Piscator Equity Plus | Atlas Asset Management | 4.7 | 19.43 | |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | 321.8 | 4.96 | |
BT EURO Obligatiuni ** | BT Asset Management | 392 | 3 | |
Monolith ** | Atlas Asset Management | 2.4 | 4.73 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (October 2023)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
FONDURI DE ACTIUNI | ||||
FIA Nova Protect Fond | NOVA VISION Investments AFIA S.A. | 0 | 13.2 | |
FII BET-FI INDEX INVEST | SAI Broker S.A. | 8.8 | -4.33 | |
F.O.A. | NOVA VISION Investments AFIA S.A. | 6.3 | 32.17 | |
STK Emergent | STK FINANCIAL SAI S.A. | 80.5 | 5.3 | |
FONDURI MULTI - ACTIVE | ||||
FII Michelangelo | Atlas Asset Management | 10.8 | 18.56 | |
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
DCP Investitii | Atlas Asset Management | 98.5 | 11.98 | |
Hermes RON | Atlas Asset Management | 28.5 | 13.5 | |
Herald (euro) ** | Atlas Asset Management | 10.5 | -9.48 | |
ALTE FONDURI | ||||
F.I.A.C.P. Agricultural Fund ** | Atlas Asset Management | 4.2 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
*** Fondurile de tip AOPC care atrag resurse in mod privat nu sunt prezentate (nu se publica date la nivel de fond).