Acest site foloseşte cookie-uri. Prin continuarea navigării în site, accepți modul în care folosim aceste informaţii.

Member Assets

Assets under the management of AAF members

Category Net Assets - UCITSUCITS Market ShareListed FIA assets
Patria Asset Management S.A252.41.2
STAR Asset Management23.70.1
SAI Muntenia Invest SA2.301870.5
Swiss Capital Asset management230.1
Atlas Asset Management17.40.1
Amundi Asset Management S.A.I.102.30.5
GLOBINVEST76.60.4
CERTINVEST42.10.2
S.I.A.C.P. Sparking Capital S.A.0
OTP Asset Management566.82.7
Raiffeisen Asset Management4377.320.5
ERSTE Asset Management4435.120.7
BRD Asset Management4242.319.9
BT Asset Management4203.519.6
SAI Broker S.A.18.90.1
STK FINANCIAL SAI S.A.0
Goldman Sachs AM B.V. – Suc. Bucuresti3012.814.1
SIF Evergent Investments2176.2
Fondul Proprietatea10890.3
SIF Infinity Capital Investments2178.7
SIF Lion Capital3248.8
SIF Transilvania Investments1275
Total: 21396.5100.221639.5

* Values are in millions lei
* SIF Assets & Fondul Proprietatea are from previews month May 2021

Net assets of local and foreign UCITS Feb,2023 - Feb,2024

Money Market Local Bonds Foreign Bonds Diversified locale Foreign diversified Local Equity Foreign Equity Absolute return Guaranteed capital/Protected Other Total Local Total Foreign Total UCITS
Feb, 2024 0 11082.385 154.194 2464.202 584.714 4126.044 1157.045 106.131 0 3636.238 21396.675 1914.279 23310.954
Jan, 2024 0 10958.811 153.463 2389.799 574.873 3965.299 1126.985 105.507 0 3542.979 20943.498 1874.217 22817.715
Dec, 2023 0 10761.589 148.933 2310.872 576.338 3809.837 1089.017 104.573 0 3418.505 20386.597 1833.067 22219.664
Nov, 2023 0 10457.612 143.773 2163.844 561.014 3592.655 1041.411 102.159 0 3445.07 19743.215 1764.322 21507.537
Oct, 2023 0 10278.477 140.037 2089.111 546.803 3412.816 970.337 100.318 0 3345.945 19209.146 1674.696 20883.842
Sep, 2023 0 10182.113 141.291 2071.074 555.761 3368.95 1015.129 104.252 0 3291.729 18998.751 1731.547 20730.298
Aug, 2023 0 10121.24 140.587 2013.75 569.533 3229.323 1048.87 105.382 0 3204.531 18654.645 1778.571 20433.216
Jul, 2023 0 10132.638 139.053 1982.337 577.694 3261.006 1057.181 106.957 0 3111.816 18575.033 1793.65 20368.682
Jun, 2023 0 10100.623 138.113 1918.577 572.879 3091.433 1036.089 104.91 0 3096.543 18291.749 1767.417 20059.166
May, 2023 0 10028.107 132.712 1888.476 568.028 2976.019 1027.879 104.975 0 3050.482 18027.661 1749.015 19776.677
Apr, 2023 0 9865.176 130.877 1859.292 567.292 2950.599 981.209 105.337 0 2994.585 17754.691 1699.677 19454.367
Mar, 2023 0 9765.146 133.4 1866.736 569.705 2880.179 1024.397 105.688 0 2983.296 17580.472 1748.075 19328.547

* Assets are in millions lei